Containment level | N2 | ||
Working Width | W4 (W≤1.3 m) | ||
ASI | А | ||
Dyn. Deflection | DN = 1.3 m | ||
Test lenght | 44m | ||
Post distance | 4m | ||
System height | 0,75m |
Containment level | N2 | H1 | L1 |
Working width | W3 | W4 | W4 |
ASI | А | А | А |
Din. deflection | 0.9m | 1.2m | 1.2m |
Test lenght | 48 | 60 | 60 |
Post distance | 2m | ||
System height | 0,75m |
Containment level | N2 | H1 | L1 |
Working width | W2 | W3 | W3 |
ASI | А | А | А |
Din. deflection | 0.7m | 0.8m | 0.8m |
Test lenght | 44 | 52 | 52 |
Post distance | 1.33m | ||
System height | 0,75m |
Containment level | H1 | ||
Working Width | W4 (W≤1.3 m) | ||
ASI | А | ||
Dyn. Deflection | DN = 1.2 m | ||
Test lenght | 68m | ||
Post distance | 2m | ||
System height | 0,75m |
Containment level | H2 | ||
Working Width | W4 (W≤1.3 m) | ||
ASI | А | ||
Dyn. Deflection | DN = 0.9 m | ||
Test lenght | 54m | ||
Post distance | 1.5m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W4 | W4 |
ASI | B | B | B |
Din. deflection | 0.6m | 1.2m | 1.2m |
Test lenght | 54 | 54 | 54 |
Post distance | 1.5m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W3 | W3 |
ASI | B | B | B |
Din. deflection | 0.9m | 0.9m | 0.9m |
Test lenght | 54 | 54 | 54 |
Post distance | 0.75m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W2 | W2 |
ASI | B | B | B |
Din. deflection | 0.5m | 0.7m | 0.7m |
Test lenght | 45 | 54 | 54 |
Post distance | 0.75m | ||
System height | 0,90m |
Containment level | N2 | H4b | L4b |
Working width | W1 | W4 | W4 |
ASI | B | B | B |
Din. deflection | 0.4m | 0.9m | 0.9m |
Test lenght | 72m | 72m | 72m |
Post distance | 0.75m | ||
System height | 1,30m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W4 | W4 |
ASI | B | B | B |
Din. deflection | 0.6m | 1.2m | 1.2m |
Test lenght | 54 | 54 | 54 |
Post distance | 1.5m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W2 | W2 |
ASI | B | B | B |
Din. deflection | 0.5m | 0.7m | 0.7m |
Test lenght | 45 | 54 | 54 |
Post distance | 0.75m | ||
System height | 0,90m |
If you need further assistance in choosing a road safety system, you can use the product advisor maintained by KMV Road Safety Systems in partnership with VOLKMANN & ROSSBACH GmbH & Co. KG. All products produced by VR-Group could be ordered and delivered in Bulgaria via KMV Road Safety Systems.
© 2024 All rights reserved.
KMV road safety systems
Part of Kolhida Metal
Enter