| Containment level | N2 | H2 | L2 |
| Working width | W2 | W4 | W4 |
| ASI | B | B | B |
| Din. deflection | 0.6m | 1.2m | 1.2m |
| Test lenght | 54 | 54 | 54 |
| Post distance | 1.5m | ||
| System height | 1.00m | ||
| Containment level | N2 | H2 | L2 |
| Working width | W2 | W3 | W3 |
| ASI | B | B | B |
| Din. deflection | 0.4m | 0.9m | 0.9m |
| Test lenght | 45m | ||
| Post distance | 0,75cm | ||
| System height | 1m | ||
| Containment level | H4b | ||
| Working width | W3 | ||
| ASI | B | ||
| Din. deflection | 0,8m | ||
| Test length | 81m | ||
| Post distance | 0,75m | ||
| System height | 1,40m | ||
If you need further assistance in choosing a road safety system, you can use the product advisor maintained by KMV Road Safety Systems in partnership with VOLKMANN & ROSSBACH GmbH & Co. KG. All products produced by VR-Group could be ordered and delivered in Bulgaria via KMV Road Safety Systems.
© 2026 All rights reserved.
KMV road safety systems
Part of Kolhida Metal
Enter