All products manufactured by KMV Road Safety Systems have the characteristics of and advantages of elastic protective fences:
20% to 30% lower installation and subsequent repair costs compared to alternative concrete solutions;The materials we use to produce our products have high mechanical performance. The simplified construction of road-based road construction systems leads to:
Excellent performance - high retention at less working width;Ограничителните системи EASYRAIL, произвеждани от „КМВ системи за пътна сигурност“, са конструирани, така че основните елементи в системата – водещи шини и носещи стълбчета са еднакви за основните степени на задържане и работни ширни. Това дава възможност за бърза реакция при промяна на условията за монтаж. KMV Road Safety Systems ensures the quality of their products through a declaration of performance.
Containment level | N2 | ||
Working Width | W4 (W≤1.3 m) | ||
ASI | А | ||
Dyn. Deflection | DN = 1.3 m | ||
Test lenght | 44m | ||
Post distance | 4m | ||
System height | 0,75m |
Containment level | N2 | H1 | L1 |
Working width | W3 | W4 | W4 |
ASI | А | А | А |
Din. deflection | 0.9m | 1.2m | 1.2m |
Test lenght | 48 | 60 | 60 |
Post distance | 2m | ||
System height | 0,75m |
Containment level | N2 | H1 | L1 |
Working width | W2 | W3 | W3 |
ASI | А | А | А |
Din. deflection | 0.7m | 0.8m | 0.8m |
Test lenght | 44 | 52 | 52 |
Post distance | 1.33m | ||
System height | 0,75m |
Containment level | H1 | ||
Working Width | W4 (W≤1.3 m) | ||
ASI | А | ||
Dyn. Deflection | DN = 1.2 m | ||
Test lenght | 68m | ||
Post distance | 2m | ||
System height | 0,75m |
Containment level | H2 | ||
Working Width | W4 (W≤1.3 m) | ||
ASI | А | ||
Dyn. Deflection | DN = 0.9 m | ||
Test lenght | 54m | ||
Post distance | 1.5m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W4 | W4 |
ASI | B | B | B |
Din. deflection | 0.6m | 1.2m | 1.2m |
Test lenght | 54 | 54 | 54 |
Post distance | 1.5m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W3 | W3 |
ASI | B | B | B |
Din. deflection | 0.9m | 0.9m | 0.9m |
Test lenght | 54 | 54 | 54 |
Post distance | 0.75m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W2 | W2 |
ASI | B | B | B |
Din. deflection | 0.5m | 0.7m | 0.7m |
Test lenght | 45 | 54 | 54 |
Post distance | 0.75m | ||
System height | 0,90m |
Containment level | N2 | H4b | L4b |
Working width | W1 | W4 | W4 |
ASI | B | B | B |
Din. deflection | 0.4m | 0.9m | 0.9m |
Test lenght | 72m | 72m | 72m |
Post distance | 0.75m | ||
System height | 1,30m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W4 | W4 |
ASI | B | B | B |
Din. deflection | 0.6m | 1.2m | 1.2m |
Test lenght | 54 | 54 | 54 |
Post distance | 1.5m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W2 | W2 |
ASI | B | B | B |
Din. deflection | 0.5m | 0.7m | 0.7m |
Test lenght | 45 | 54 | 54 |
Post distance | 0.75m | ||
System height | 0,90m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W4 | W4 |
ASI | B | B | B |
Din. deflection | 0.6m | 1.2m | 1.2m |
Test lenght | 54 | 54 | 54 |
Post distance | 1.5m | ||
System height | 1.00m |
Containment level | N2 | H2 | L2 |
Working width | W2 | W3 | W3 |
ASI | B | B | B |
Din. deflection | 0.4m | 0.9m | 0.9m |
Test lenght | 45m | ||
Post distance | 0,75cm | ||
System height | 1m |
Containment level | H4b | ||
Working width | W3 | ||
ASI | B | ||
Din. deflection | 0,8m | ||
Test length | 81m | ||
Post distance | 0,75m | ||
System height | 1,40m |
The Redirective TAU-B 110 Crash Cushion Family consists of a complete range of reusable
crash cushions designed to meet the high speed 110 km/h requirements of EN1317-3. The
TAU-B System can shield hazards with widths up to 2.6 m. The TAU-B System is ideally
suited for roadway hazards such as the ends of rigid concrete barriers, steel barrier, bridge
piers, signs, etc. The TAU-B System is suitable for almost all road types and can be installed
on longitudinal cross slope.
Classification | Redirective |
Lenght | 1900 - 5900 mm |
Width | 850 - 2600 mm |
Height | 820 mm |
Weight | 500 -1500 kg |
Available speed (P) | 50, 80, 100, 110 km/h |
Available speed (XL) | 80, 100, 110 km/h |
Meets EN 1317-3 crash test criteria
Containment Level | H1 | ||
Working Width | W4 (W≤1.1m) | ||
ASI | B | ||
Dynamic impact bend | DN = 0.6 m | ||
Dynamic Deflection | VI 3 | ||
Resistance to snow cleaning | NPD | ||
Corrosion Protection | hot galvanizing EN ISO 1461 |
If you need further assistance in choosing a road safety system, you can use the product advisor maintained by KMV Road Safety Systems in partnership with VOLKMANN & ROSSBACH GmbH & Co. KG. All products produced by VR-Group could be ordered and delivered in Bulgaria via KMV Road Safety Systems.
© 2025 All rights reserved.
KMV road safety systems
Part of Kolhida Metal
Enter