Double-sided steel safety barrier for H2W2 installations
EasyRail 3n DS OS 0,75 H2W2
EasyRail 3n DS OS 0,75 H2W2
| Impact containment class | H2, N2 | — | — |
|---|---|---|---|
| Area of action | W2 (W≤0.8m), W2(W<0,7) | — | — |
| Degree of impact force | B | — | — |
| Bending under dynamic impact | DN = 0.5/0.7m | — | — |
| Lateral displacement | VI 4 | — | — |
| Snow clearing resilience | NPD | — | — |
| Corrosion protection | Hot-dip galvanizing EN ISO 1461 | — | — |

